中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
1,3,5-三乙基苯 | 1,3,5-triethylbenzene | 102-25-0 | C12H18 | 162.275 |
1-苯基-2-丙炔-1-酮 | benzoylacetylene | 3623-15-2 | C9H6O | 130.146 |
三異丙苯 | 1,3,5-triisopropyl benzene | 717-74-8 | C15H24 | 204.356 |
中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
1,3,5-三s(溴乙酰基)苯 | 1,1',1''-(1,3,5-benzenetriyl)-tris-2-bromoethanone | 38460-56-9 | C12H9Br3O3 | 440.914 |
—— | 1,3,5-trioxoacetyl-benzene | 855750-75-3 | C12H6O6 | 246.176 |
—— | 1,3,5-tris-chloroacetyl-benzene | 99969-80-9 | C12H9Cl3O3 | 307.561 |
—— | 5-Acetylisophthalsaeure | 90771-96-3 | C10H8O5 | 208.171 |
—— | 1,3,5-tris(3-dimethylamino-1-oxoprop-2-en-yl)benzene | 63285-44-9 | C21H27N3O3 | 369.464 |
—— | 1-[3,5-bis-(α-hydroxy-isopropyl)-phenyl]-ethanone | 100863-80-7 | C14H20O3 | 236.311 |
—— | 5-Acetylisophthalsaeure-dimethylester | 90909-67-4 | C12H12O5 | 236.224 |
—— | 1,3,5-Tris-cinnamoyl-benzol | 16201-47-1 | C33H24O3 | 468.552 |
—— | (E,E,E)-1,3,5-tris(3-phenylpropenoyl)benzene | 723342-96-9 | C33H24O3 | 468.552 |
1,3,5-三乙基苯 | 1,3,5-triethylbenzene | 102-25-0 | C12H18 | 162.275 |
Stepwise oxygenation of benzylic molecules with uranyl photocatalysis was realized under ambient conditions. The accuracy of the stepwise oxygenation was ensured by the tunability of redox potential in uranyl photocatalysis through solvents and additives.