中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
4-叔丁基环己酮 | 4-tercbutyl-cyclohexanone | 98-53-3 | C10H18O | 154.252 |
乙基环己烷 | ethyl-cyclohexane | 1678-91-7 | C8H16 | 112.215 |
1-叔丁基-4-亚甲基环己烷 | 1-tert-butyl-4-methylenecyclohexane | 13294-73-0 | C11H20 | 152.28 |
4-叔丁基-1-甲基环己基溴 | 4-tert-butyl-1-methylcyclohexyl bromide | 910620-53-0 | C11H21Br | 233.192 |
4-叔丁基-1-甲基环己基氯 | 4-t-butyl-1-methylcyclohexyl chloride | 19311-30-9 | C11H21Cl | 188.741 |
中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
对孟烷 | cis-menthane | 99-82-1 | C10H20 | 140.269 |
Hydrogenolysis of the lignin derived phenols was carried out over a bifunctional Ru–W catalyst in water to form arenes selectively.