| 中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
|---|---|---|---|---|
| 4'-羟基联苯-4-羧酸 | 4'-Hydroxybiphenyl-4-carboxylic acid | 58574-03-1 | C13H10O3 | 214.221 |
| 4’-甲氧基联苯基-4-羧酸 | 4'-methoxy-biphenyl-4-carboxylic acid | 725-14-4 | C14H12O3 | 228.247 |
| 中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
|---|---|---|---|---|
| —— | dodecyl 4-[4-(4-iodobenzoyl)oxyphenyl]benzoate | 727668-68-0 | C32H37IO4 | 612.548 |
| —— | 4'-[4-((S)-1-Methyl-heptyloxy)-benzoyloxy]-biphenyl-4-carboxylic acid dodecyl ester | 132328-86-0 | C40H54O5 | 614.866 |
We present the synthesis and characterization of ten asymmetric bent-core liquid crystals with enantiotropic modulated smectic (B7 type) phases. Their relatively low and wide photosensitive mesomorphic temperature range offers potential applications.