国标编号: | 81513 |
CAS: | 7705-08-0 |
中文名称: | 三氯化铁 |
英文名称: | Ferric trichloride;Ferric chloride |
别 名: | 氯化铁 |
分子式: | FeCl 3 |
分子量: | 162.21 |
熔 点: | 306℃ |
密 度: | 相对密度(水=1)2.90; |
蒸汽压: | |
溶解性: | 易溶于水,不溶于革油,易溶于甲醇、乙醇、丙酮、乙醚 |
稳定性: | 稳定 |
外观与性状: | 黑棕色结晶,也有薄片状 |
危险标记: | 20(酸性腐蚀品) |
用 途: | 用作饮水和废水的处理剂,染料工业的氧化剂和媒染剂,有机合成的催化剂和氧化剂 |
三氯化铁是一种重要的无机化合物,具有多种用途。根据您提供的信息,我整理了一些关键点:
化学式为FeCl3,无水物为深褐色晶体。
主要用途:
在食品工业中可用作婴儿奶粉等营养强化剂。
分析化学中用作指示剂和显色剂。
总之,三氯化铁是一种多功能化学品,但使用时需注意其腐蚀性和毒性。
中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
氟化铁 | iron(III) fluoride | 7783-50-8 | F3Fe | 112.842 |
盐酸 | hydrogenchloride | 7647-01-0 | ClH | 36.4609 |
氢气 | hydrogen | 1333-74-0 | H2 | 2.01588 |
三氯化铝 | aluminium trichloride | 7446-70-0 | AlCl3 | 133.341 |
四氯化钛 | titanium tetrachloride | 7550-45-0 | Cl4Ti | 189.692 |
水 | water | 7732-18-5 | H2O | 18.0153 |
氯化亚铁 | iron(II)chloride | 7758-94-3 | Cl2Fe | 126.753 |
中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
盐酸 | hydrogenchloride | 7647-01-0 | ClH | 36.4609 |
氟化铁 | iron(III) fluoride | 7783-50-8 | F3Fe | 112.842 |
五氯化铌 | niobium pentachloride | 10026-12-7 | Cl5Nb | 270.171 |
三氯化铝 | aluminium trichloride | 7446-70-0 | AlCl3 | 133.341 |
硫化氢 | hydrogen sulfide | 7783-06-4 | H2S | 34.0819 |
氨 | ammonia | 7664-41-7 | H3N | 17.0305 |
氢气 | hydrogen | 1333-74-0 | H2 | 2.01588 |
氯化铋 | bismuth(III) chloride | 7787-60-2 | BiCl3 | 315.339 |
—— | selenium | 7782-49-2 | Se | 78.96 |
四氯化锡 | tin(IV) chloride | 7646-78-8 | Cl4Sn | 260.522 |
氯化亚铁 | iron(II)chloride | 7758-94-3 | Cl2Fe | 126.753 |
氯化亚铜 | copper(I) chloride | 7758-89-6 | ClCu | 98.999 |
氯化铅 | PbCl2 | 7758-95-4 | Cl2Pb | 278.106 |
无水氯化铜 | copper(II) chloride | 7447-39-4 | Cl2Cu | 134.452 |
氯化锌 | Zinc chloride | 7646-85-7 | Cl2Zn | 136.296 |
甲烷 | pyrographite | 74-82-8 | C | 12.011 |
氯化银 | silver(I) chloride | 7783-90-6 | AgCl | 143.321 |
亚锑氢化物 | antimony | 7803-52-3 | Sb | 121.75 |
水 | water | 7732-18-5 | H2O | 18.0153 |
溴化铁(III) | iron (III) bromide | 10031-26-2 | Br3Fe | 295.559 |
Ochratoxin A (OTA, 1: X = Cl) is a fungal carcinogen that facilitates single-strand DNA cleavage and DNA adduction when metabolically activated. To determine if redox-active transition metals induce OTA-mediated DNA damage, we have examined the toxin's ability to bind Cu(II) and Fe(III) in aqueous media and facilitate DNA cleavage in their presence using agarose gel electrophoresis and supercoiled plasmid DNA. Using fluorescence spectroscopy, 1 was found to bind Cu(II) readily at physiological pH, while acidic conditions (pH 2.6) were employed to study Fe(III) binding due to the formation of Fe-oxide precipitates at higher pH values. Structure-activity relationships employing synthetic derivatives of 1 implied that 1 binds both Cu(II) and Fe(III) by its phenolic oxygen, while the carboxylic acid of its phenylalanine moiety binds Cu(II), but does not appear to play a role in Fe(III) coordination at pH 2.6. In terms of metal-mediated DNA cleavage, no role for 1 could be detected in Fe-induced DNA strand scission. With Cu(II), DNA cleavage by the 1:1 copper-bound complex of 1 could only be initiated by addition of a suitable reducing agent (sodium ascorbate). However, 1 was found to facilitate DNA cleavage by the Cu(II) complex of 1,10-phenanthroline (Cu(OP)2); a prototypical Cu-mediated nuclease system that cleaves DNA upon activation by an external reducing agent. Structure-activity relationships employing analogs lacking the chlorine atom, ochratoxin B (2: X = H), and the lactone (12), indicated that the chlorine atom is essential for activity of the OTA in potentiating DNA cleavage by Cu(OP)2. The implications of our findings to the genotoxic properties of 1 are discussed.Key words: ochratoxin, DNA cleavage, copper, iron, 1,10-phenanthroline.
Alcohols were converted to the corresponding THP, THF or TMS ethers in high to excellent yields in 1-n-butylpyridinium chloroferrate media as a stable and low cost room temperature ionic liquid. In addition, oxidation of these ethers to their aldehydes or ketones without any overoxidation reactions in this ionic liquid was also performed.