中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
—— | (S)-3-(4-(allyloxy)-2,3,5,6-tetrafluorophenyl)-2-(tert-butoxycarbonylamino)propanoic acid | 1259967-10-6 | C17H19F4NO5 | 393.335 |
—— | 2',3',4',5',6'-Pentafluoro-L-phenylalanine | —— | C9H6F5NO2 | 255.144 |
—— | (S)-2-Amino-3-pentafluorophenyl-propionic acid methyl ester | 198701-52-9 | C10H8F5NO2 | 269.171 |
—— | (S)-2-(((9H-fluoren-9-yl)methoxy)carbonylamino)-3-(2,3,5,6-tetrafluoro-4-hydroxyphenyl)propanoic acid | 875669-72-0 | C24H17F4NO5 | 475.396 |
—— | (S)-2-(((9H-fluoren-9-yl)methoxy)carbonylamino)-3-(4-azido-2,3,5,6-tetrafluorophenyl)propanoic acid | —— | C24H16F4N4O4 | 500.409 |
—— | (S)-2-(((9H-fluoren-9-yl)methoxy)carbonylamino)-3-(4-(allyloxy)-2,3,5,6-tetrafluorophenyl)propanoic acid | 1259967-11-7 | C27H21F4NO5 | 515.461 |
—— | H-Ala-Phe(F5)-Leu-Leu-Arg-NH2 | —— | C30H46F5N9O5 | 707.745 |
A short peptide (tripeptide) self-assembles into a supramolecular functional coating with antifouling activity. This coating can be useful in applications where the adsorption of proteins, bacteria and other organisms should be avoided.
X-Ray crystallography and NMR spectroscopy were used to investigate the effect of primary structure on both secondary structure and enantioselectivity in peptide-based catalysts for an atroposelective bromination reaction.