| 中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 | 
|---|---|---|---|---|
| —— | 2,9-Bis(2,4,6-trimethylphenyl)-3-(trimethylsilanylethynyl)-[1,10]phenanthroline | 369390-68-1 | C35H36N2Si | 512.77 | 
| 中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 | 
|---|---|---|---|---|
| —— | 1,4-Bis[3-(2,9-di(2,4,6-trimethylphenyl)-[1,10]phenanthrolinyl)]butadiyne | —— | C64H54N4 | 879.16 | 
| —— | 1,4-Bis[3-(2,9-di(2,4,6-trimethylphenyl)-[1,10]phenanthrolinyl)ethynyl]benzene | 369390-74-9 | C70H58N4 | 955.257 | 
| —— | 3-(2-ethynylphenyl-ethynyl)-2,9-dimesityl[1,10]-phenanthroline | 1618666-49-1 | C40H32N2 | 540.707 | 
| —— | 3-((4-iodophenylethynyl)phen-2-ylethynyl)-2,9-dimesityl[1,10]-phenanthroline | 1618666-50-4 | C46H35IN2 | 742.702 | 
| —— | 3-[2-[2-[2-[4-[2-[2-Bromo-6-[2-(2,6-dipyridin-2-ylpyridin-4-yl)ethynyl]-4-methylphenyl]ethynyl]phenyl]ethynyl]phenyl]ethynyl]-2,9-bis(2,4,6-trimethylphenyl)-1,10-phenanthroline | 1618666-44-6 | C72H50BrN5 | 1065.13 | 
The three-step transformation of a turnstile into a zinc rotor (8 kHz) and then into a copper rotor (30 kHz) was achieved with the last transformation being monitored by a fluorescence reporter.