液晶材料。
用途简介中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
—— | 4'-cyano-[1,1'-biphenyl]-4-yl acetate | 127783-75-9 | C15H11NO2 | 237.258 |
氰基联苯酚 | 4-Cyano-4'-hydroxybiphenyl | 19812-93-2 | C13H9NO | 195.221 |
4-溴-4-丙氧基-1,1-联苯 | 4-propoxy-4'-bromobiphenyl | 154020-02-7 | C15H15BrO | 291.187 |
4'-氨基-4-氰基联苯 | 4-amino-4'-cyanobiphenyl | 4854-84-6 | C13H10N2 | 194.236 |
中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
4-丙氧基-4’-二苯甲酸 | 4'-propoxybiphenyl-4-carboxylic acid | 59748-13-9 | C16H16O3 | 256.301 |
Given that heterogeneous palladium‐catalyzed C−C bond formation reactions under continuous‐flow conditions are well suited for the efficient and safe production of pharmaceuticals and functional materials, the development of active and durable catalysts for this purpose is a matter of high practical significance. Here, a previously established molecular convolution methodology was used to synthesize catalysts for Suzuki‐Miyaura coupling under flow conditions by blending convoluted polymeric palladium catalysts (prepared from copolymers of 4‐vinylpyridine and 4‐