| 中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
|---|---|---|---|---|
| —— | cis-3-phenyl-1-o-tolylpropene | 83135-58-4 | C16H16 | 208.303 |
| —— | 1-cinnamyl-2-methylbenzene | 18916-11-5 | C16H16 | 208.303 |
| —— | (E)-3-(2-methylphenyl)-2-propenol | 501922-06-1 | C10H12O | 148.205 |
| (E)-3-(2-甲基苯基)丙-2-烯酸 | (E)-3-(2-methylphenyl)acrylic acid | 939-57-1 | C10H10O2 | 162.188 |
| —— | (E)-3-(o-tolyl)allyl acetate | 115117-74-3 | C12H14O2 | 190.242 |
| 中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
|---|---|---|---|---|
| —— | cis-3-phenyl-1-o-tolylpropene | 83135-58-4 | C16H16 | 208.303 |
| —— | 1-cinnamyl-2-methylbenzene | 18916-11-5 | C16H16 | 208.303 |
Allylic arylation of allylic acetates by sodium tetraarylborates in the presence of ppb to ppm (molar) loadings of a palladium NNC-pincer complex catalyst in methanol at 50 °C gave the corresponding arylated products in excellent yields.