中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
—— | dl-threo-phenylserine | —— | C9H11NO3 | 181.191 |
(betaS)-beta-羟基-L-苯丙氨酸 | (2S,3S)-2-amino-3-hydroxy-3-phenylpropanoic acid | 32946-42-2 | C9H11NO3 | 181.191 |
—— | methyl (2S,3S)-2-azido-3-hydroxy-3-phenylpropionate | 133179-94-9 | C10H11N3O3 | 221.216 |
—— | (2R,3R)-2-azido-3-phenyl-3-hydroxypropionic acid methyl ester | 130517-92-9 | C10H11N3O3 | 221.216 |
—— | methyl (2S,3S)-2-(tert-butoxycarbonyl)amino-3-hydroxy-3-phenylpropionate | 17193-36-1 | C15H21NO5 | 295.335 |
2-(羟基苯基甲基)-丙烯酸甲酯 | methyl 3-hydroxy-2-methylidene-3-phenylpropionate | 18020-59-2 | C11H12O3 | 192.214 |
甲基 (2R,3S)-(+)-2,3-二羟基-3-苯基丙酸盐 | methyl (2R,3S)-2,3-dihydroxy-3-phenylpropanoate | 122743-18-4 | C10H12O4 | 196.203 |
中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
(betaS)-beta-羟基-L-苯丙氨酸 | (2S,3S)-2-amino-3-hydroxy-3-phenylpropanoic acid | 32946-42-2 | C9H11NO3 | 181.191 |
—— | methyl (2R,3R)-erythro-N-acetyl-β-phenylserinate | 19185-82-1 | C12H15NO4 | 237.255 |
—— | (1RS,2SR)-2-amino-1-phenyl-propane-1,3-diol | —— | C9H13NO2 | 167.208 |
—— | (2S,3S)-erythro-N-acetyl-β-phenylserine | 46506-67-6 | C11H13NO4 | 223.229 |
—— | (2R,3R)-erythro-N-acetyl-β-phenylserine | 669777-50-8 | C11H13NO4 | 223.229 |
—— | methyl (2S,3S)-2-(tert-butoxycarbonyl)amino-3-hydroxy-3-phenylpropionate | 17193-36-1 | C15H21NO5 | 295.335 |
—— | methyl (2S,3S)-2-benzoylamino-3-hydroxy-3-phenylpropionate | —— | C17H17NO4 | 299.326 |
The diastereoselective synthesis of 2,3-methanophenylalanine methyl esters (5) has been achieved in 58% yield. The preparation of the dehydropeptides (1, R = Me; 2, R = H) and the cyclopropylpeptides (3, R = Me; 4, R = H) possessing good binding affinities for the CCK-A and CCK-B receptors is described. Conformational studies of the dipeptide esters 1 and 3 indicated the presence of a β-turn within the peptide backbone, although there was no preference in type. The Phe and Trp moieties, however, did prefer to be situated on the same side of the peptide turn which is favourable for receptor binding.