中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
三聚茚 | truxene | 548-35-6 | C27H18 | 342.44 |
中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
—— | 2,7-Dibromo-5,5,10,10,15,15-hexahexyl-12-p-tolyl-10,15-dihydro-5H-diindeno[1,2-a;1',2'-c]fluorene | 811454-21-4 | C70H94Br2 | 1095.32 |
—— | 2,7-Dibromo-5,5,10,10,15,15-hexahexyl-12-(4-methoxy-phenyl)-10,15-dihydro-5H-diindeno[1,2-a;1',2'-c]fluorene | 811454-23-6 | C70H94Br2O | 1111.32 |
—— | 6,15,24-Tris[2-(9,9-dihexylfluoren-2-yl)ethynyl]-9,9,18,18,27,27-hexahexylheptacyclo[18.7.0.02,10.03,8.011,19.012,17.021,26]heptacosa-1(20),2(10),3(8),4,6,11(19),12(17),13,15,21(26),22,24-dodecaene | 1019857-37-4 | C144H186 | 1917.06 |
—— | 2-(15-Bromo-9,9,18,18,27,27-hexahexyl-24-thiophen-2-yl-6-heptacyclo[18.7.0.02,10.03,8.011,19.012,17.021,26]heptacosa-1,3(8),4,6,10,12(17),13,15,19,21(26),22,24-dodecaenyl)thiophene | 898257-10-8 | C71H93BrS2 | 1090.56 |
—— | 4-(5,5,10,10,15,15-Hexahexyl-7,12-di-thiophen-2-yl-10,15-dihydro-5H-diindeno[1,2-a;1',2'-c]fluoren-2-yl)-benzaldehyde | 866352-95-6 | C78H98OS2 | 1115.77 |
—— | [5-(5,5,10,10,15,15-Hexahexyl-7,12-di-thiophen-2-yl-10,15-dihydro-5H-diindeno[1,2-a;1',2'-c]fluoren-2-yl)-thiophen-2-yl]-trimethyl-silane | 898257-18-6 | C78H104S3Si | 1165.97 |
An effective way of blocking molecular aggregation has been developed to bring highly efficient blue fluorescent non-doped truxene-based OLEDs.
Oligofluorene-functionalised truxenes containing perfluorohexylthiophene units at the terminal positions on the arms were synthesised, and their optical and electrochemical properties were investigated to determine the effect that the perfluorohexylthiophene unit has on the HOMO and LUMO properties of the oligomers. By synthesising a molecule with longer oligofluorene arms the effects of the perfluorohexylthiophene unit on larger oligomers was explored. The effect of steric hindrance from the perfluorohexyl chain was also evaluated by altering the position of the chain on the thiophene moiety.