中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
—— | Methyl (E/Z)-3-methyl-2-dodecenoate | 38976-39-5 | C14H26O2 | 226.359 |
—— | 3-methyl-2-dodecenoate | 60437-05-0 | C15H28O2 | 240.386 |
中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
—— | Methyl (E/Z)-3-methyl-2-dodecenoate | 38976-39-5 | C14H26O2 | 226.359 |
—— | (E)-3-Methyl-2-dodecen-1-ol | 38972-71-3 | C13H26O | 198.349 |
Three amides derived from tyramine, 4-(2-aminoethyl)-2-methoxyphenol and 5-(2-aminoethyl)-2-methoxyphenol and a novel lipid acid, (Z)-3- methyldodec-2-enoic acid, were isolated from the soft coral Sinularia flexibilis. The structures, obtained by spectral methods, were confirmed by synthesis.