中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
—— | 13-amino-3-[[(1,1-dimethylethoxy)carbonyl]-amino]-12-oxo-2,4,11-triazatridec-2-enoic acid,1,1-dimethylethyl ester | —— | C19H37N5O5 | 415.533 |
—— | tert-butyl N-[N'-[6-(3-aminopropanoylamino)hexyl]-N-[(2-methylpropan-2-yl)oxycarbonyl]carbamimidoyl]carbamate | 221250-39-1 | C20H39N5O5 | 429.56 |
—— | <6-<<(2-mercapto-1-oxoethyl)amino>hexyl>carbonimidoyl>biscarbamic acid, bis(1,1-dimethylethyl) ester | 221249-43-0 | C19H36N4O5S | 432.585 |
—— | tert-butyl N-[N'-[6-[[2-(methylamino)acetyl]amino]hexyl]-N-[(2-methylpropan-2-yl)oxycarbonyl]carbamimidoyl]carbamate | 221250-41-5 | C20H39N5O5 | 429.56 |
—— | 3-<<(1,1-dimethylethoxy)carbonyl>amino>-12-oxo-2,4,11-triaza-tetradec-2-enedioic acid, 1-<1,1-dimethyl ester> | 170367-34-7 | C20H36N4O7 | 444.528 |
—— | 5-[6-[Bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-5-oxopentanoic acid | 221250-79-9 | C22H40N4O7 | 472.582 |
—— | 1-(1,1-Dimethylethyl) 3-[[(1,1-dimethylethoxy)carbonyl]amino]-12-oxo-2,4,11-triazatridec-2-enedioate | 160677-88-3 | C19H34N4O7 | 430.502 |
—— | 4-[6-[Bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-4-oxobutanoic acid | 221250-76-6 | C21H38N4O7 | 458.555 |
—— | 3-<(1,1-dimethylethoxy)carbonylamino>-13-oxa-12-oxo-2,4,11-triazapentadec-2-endioic acid, 1-(1,1-dimethylethyl) ester 15-methyl ester | 221249-36-1 | C21H38N4O8 | 474.555 |
—— | (Z)-4-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-4-oxobut-2-enoic acid | 221250-74-4 | C21H36N4O7 | 456.539 |
—— | (E)-4-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-4-oxobut-2-enoic acid | 221250-83-5 | C21H36N4O7 | 456.539 |
—— | Ethyl 5-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-5-oxopentanoate | 1026846-23-0 | C24H44N4O7 | 500.636 |
—— | 3-[6-[Bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-2-methyl-3-oxopropanoic acid | 221250-89-1 | C21H38N4O7 | 458.555 |
—— | 3-<<(1,1-dimethylethoxy)carbonyl>amino>-12-oxo-2,4,11-triaza-tetradec-2-enedioic acid, 1-<1,1-dimethyl ester>14-ethyl ester | 170367-33-6 | C22H40N4O7 | 472.582 |
—— | Ethyl 2-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-2-oxoacetate | 160677-87-2 | C21H38N4O7 | 458.555 |
—— | 4-[6-[Bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-2-hydroxy-4-oxobutanoic acid | 221250-93-7 | C21H38N4O8 | 474.555 |
—— | 3-[6-[Bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-2-hydroxy-3-oxopropanoic acid | 221251-19-0 | C20H36N4O8 | 460.528 |
—— | ethyl (Z)-4-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-4-oxobut-2-enoate | 1026975-63-2 | C23H40N4O7 | 484.593 |
—— | 2-Amino-3-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-3-oxopropanoic acid | 221251-10-1 | C20H37N5O7 | 459.543 |
—— | 3-[6-[Bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-2,2-dimethyl-3-oxopropanoic acid | 221251-05-4 | C22H40N4O7 | 472.582 |
—— | 3-[6-[Bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-2-fluoro-3-oxopropanoic acid | 221251-22-5 | C20H35FN4O7 | 462.519 |
—— | 2-[6-[Bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylcarbamoyl]butanoic acid | 221251-03-2 | C22H40N4O7 | 472.582 |
—— | 3-<<(1,1-dimethylethoxy)carbonyl>amino>-20-<(1,1-dimethylethoxy)carbonyl>-12,14-dioxo-2,4,11,15,20,24-hexaazapentacosenedioic acid, bis(1,1-dimethylethyl)ester | 160677-45-2 | C37H69N7O10 | 771.996 |
—— | Ethyl 3-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-2-methyl-3-oxopropanoate | 1027196-76-4 | C23H42N4O7 | 486.609 |
—— | 3-[6-[Bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-2,2-bis(hydroxymethyl)-3-oxopropanoic acid | 221250-99-3 | C22H40N4O9 | 504.581 |
—— | Ethyl 4-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-2-hydroxy-4-oxobutanoate | 1026322-00-8 | C23H42N4O8 | 502.608 |
—— | 1-(1,1-Dimethylethyl) 3-[[(1,1-dimethylethoxy)carbonyl]amino]-13-methoxy-12-oxo-2,4,11-triazatetradec-2-enedioate | 160677-54-3 | C21H38N4O8 | 474.555 |
—— | tert-butyl N-[4-[[3-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-3-oxopropyl]carbamoylamino]butyl]-N-[3-[(2-methylpropan-2-yl)oxycarbonylamino]propyl]carbamate | 221250-30-2 | C38H72N8O10 | 801.037 |
—— | 3-<(1,1-dimethylethoxy)carbonylamino>-21-<(1,1-dimethylethoxy)carbonyl>-13-oxa-12,15-dioxo-2,4,11,16,21,25-hexaazacos-2-enedioic acid, bis(1,1-dimethylethyl) ester | 221249-38-3 | C37H69N7O11 | 787.995 |
—— | 3-<<(1,1-dimethylethoxy)carbonyl>amino>-21-<(1,1-dimethylethoxy)carbonyl>-14-oxa-12,15-dioxo-2,4,11,16,21,25-hexaazahexacos-2-enedioic acid, bis(1,1-dimethylethyl) ester | 160677-65-6 | C37H69N7O11 | 787.995 |
—— | tert-butyl N-[4-[[3-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-3-oxopropoxy]carbonylamino]butyl]-N-[3-[(2-methylpropan-2-yl)oxycarbonylamino]propyl]carbamate | 221250-63-1 | C38H71N7O11 | 802.022 |
—— | Ethyl 3-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-2-hydroxy-3-oxopropanoate | 1025941-44-9 | C22H40N4O8 | 488.582 |
—— | Ethyl 3-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-2,2-dimethyl-3-oxopropanoate | 1026417-32-2 | C24H44N4O7 | 500.636 |
—— | tert-butyl N-[6-[[2-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-2-oxoethyl]amino]-6-oxohexyl]-N-[3-[(2-methylpropan-2-yl)oxycarbonylamino]propyl]carbamate | 221250-43-7 | C38H71N7O10 | 786.023 |
—— | Ethyl 2-amino-3-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-3-oxopropanoate | 1062269-71-9 | C22H41N5O7 | 487.597 |
—— | Ethyl 3-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-2-fluoro-3-oxopropanoate | 1026225-95-5 | C22H39FN4O7 | 490.573 |
—— | 1-(1,1-Dimethylethyl) 14-methyl 3-[[(1,1-dimethylethoxy)carbonyl]amino]-13-methoxy-12-oxo-2,4,11-triazatetradec-2-enedioate | 160677-53-2 | C22H40N4O8 | 488.582 |
—— | 3-<<(1,1-dimethylethoxy)carbonyl>amino>-21-<(1,1-dimethylethoxy)carbonyl>-12,15-dioxo-16-oxa-2,4,11,14,21,25-hexaazahexacos-2-enedioic acid, bis(1,1-dimethylethyl)ester | 185247-78-3 | C37H69N7O11 | 787.995 |
—— | Ethyl 2-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylcarbamoyl]butanoate | 1026402-13-0 | C24H44N4O7 | 500.636 |
—— | 2-Acetamido-3-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-3-oxopropanoic acid | 221251-07-6 | C22H39N5O8 | 501.58 |
—— | tert-butyl N-[4-[[[2-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-2-oxoethyl]-methylcarbamoyl]amino]butyl]-N-[3-[(2-methylpropan-2-yl)oxycarbonylamino]propyl]carbamate | 221250-32-4 | C38H72N8O10 | 801.037 |
—— | 3-<(1,1-dimethylethoxy)carbonylamino>-21-<(1,1-dimethylethoxy)carbonyl>-12,15-dioxo-14-thia-2,4,11,16,21,25-hexaazahexacos-2-enedioic acid, bis(1,1-dimethylethyl) ester | 221249-44-1 | C37H69N7O10S | 804.062 |
—— | Ethyl 3-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-2-methoxy-3-oxopropanoate | 1026910-89-3 | C23H42N4O8 | 502.608 |
—— | Ethyl 3-[6-[bis[(2-methylpropan-2-yl)oxycarbonylamino]methylideneamino]hexylamino]-2,2-bis(hydroxymethyl)-3-oxopropanoate | 1027584-40-2 | C24H44N4O9 | 532.635 |
c-Met is a transmembrane receptor tyrosine kinase and an important therapeutic target for anticancer drugs. In this study, we designed a small library containing 300 BISAs molecules that consisted of carbohydrates, amino acids, isothiourea, tetramethylthiourea, guanidine and heterocyclic groups and screened c-Met targeting compounds using docking and MM/GBSA. Guided by virtual screening, we synthesised a series of novel compounds and their activity on inhibition of the autophosphorylation of c-Met and its downstream signalling pathway proteins were evaluated. We found a panel of benzisoselenazolones (BISAs) obtained by introducing isothiourea, tetramethylthiourea and heterocyclic groups into the C-ring of Ebselen, including 7a, 7b, 8a, 8b and 12c (with IC50 values of less than 20 μM in MET gene amplified lung cancer cell line EBC-1), exhibited more potent antitumour activity than Ebselen by cell growth assay combined with in vitro biochemical assays. In addition, we also tested the antitumour activity of three cancer cell lines without MET gene amplification/activation, including DLD1, MDA-MB-231 and A549. The neuroblastoma SK-N-SH cells with HGF overexpression which activates MET signalling are sensitive to MET inhibitors. The results reveal that our compounds may be nonspecific multitarget kinase inhibitors, just like type-II small molecule inhibitors. Western blot analysis showed that these inhibitors inhibited autophosphorylation of c-MET, and its downstream signalling pathways, such as PI3K/AKT and MARK/ERK. Results suggest that bensoisoselenones can be used as a scaffold for the design of c-Met inhibiting drug leads, and this study opens up new possibilities for future antitumour drug design.