| 中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
|---|---|---|---|---|
| N-苄氧羰基-L-亮氨酸 | Z-Leu-OH | 2018-66-8 | C14H19NO4 | 265.309 |
| 中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
|---|---|---|---|---|
| 苄氧羰基-亮氨酰胺 | N-benzyloxycarbonyl-L-leucinamide | 4801-79-0 | C14H20N2O3 | 264.324 |
| —— | methyl (S)-4-{[(benzyloxy)carbonyl]amino}-6-methyl-3-oxoheptanoate | 118234-91-6 | C17H23NO5 | 321.373 |
| —— | Z-L-Leu-D-Ala-OMe | 22221-80-3 | C18H26N2O5 | 350.415 |
| —— | N-[N-(N-benzyloxycarbonyl-L-leucyl)-L-leucyl]-glycine methyl ester | 39481-36-2 | C23H35N3O6 | 449.547 |
| —— | N-(benzyloxycarbonyl)leucine 1,2-dimethylhydrazide | 1043922-51-5 | C16H25N3O3 | 307.393 |
Ion bombardment was used to produce electron-emitting microscale features on surfaces of thick films printed with carbon pastes. This technology can potentially enable the development of large-area field emission displays. Systematic investigations using microscopy and electron field emission experiments have demonstrated a close link among paste formulation, ion processing parameters, and the development of surface microstructures. These investigations were also useful in understanding the fundamentals of microstructure formation under ion bombardment and the field emission characteristics of the carbon-based emitters. Several device concepts aimed toward achieving a low-voltage switchable triode were also tested with varying degrees of success. In this paper, we discuss various technological issues related to the materials, processes, and devices.