中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
2,4-二氯异丙基苯 | 1,3-dichloro-4-isopropylbenzene | 65432-03-3 | C9H10Cl2 | 189.084 |
中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
2-(3,5-二氯苯基)-2-丙醇 | 2-(3,5-dichlorophenyl)propan-2-ol | 68575-35-9 | C9H10Cl2O | 205.084 |
2-(3,5-二氯苯基)-2-丙胺 | N-[1-methyl-1-(3,5-dichlorophenyl)ethyl]amine | 129960-45-8 | C9H11Cl2N | 204.099 |
—— | 3,5-dichloro-α-bromocumene | 67304-37-4 | C9H9BrCl2 | 267.98 |
2-(3,5-二氯苯基)丙烯 | 1,3-dichloro-5-(prop-1-en-2-yl)benzene | 68575-36-0 | C9H8Cl2 | 187.069 |
2,4-二氯异丙基苯 | 1,3-dichloro-4-isopropylbenzene | 65432-03-3 | C9H10Cl2 | 189.084 |
Stepwise oxygenation of benzylic molecules with uranyl photocatalysis was realized under ambient conditions. The accuracy of the stepwise oxygenation was ensured by the tunability of redox potential in uranyl photocatalysis through solvents and additives.