| 中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 | 
|---|---|---|---|---|
| —— | N-(3,4-dimethoxyphenethyl)-3,4-methylenedioxybenzamide | 18780-56-8 | C18H19NO5 | 329.353 | 
| 3,4-二甲氧基苯乙胺 | 2-(3,4-dimethoxyphenyl)-ethylamine | 120-20-7 | C10H15NO2 | 181.235 | 
| 胡椒醛 | piperonal | 120-57-0 | C8H6O3 | 150.134 | 
| 中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 | 
|---|---|---|---|---|
| —— | 4-[2-(benzo[1,3]dioxol-5-ylmethyl-amino)-ethyl]-benzene-1,2-diol | —— | C16H17NO4 | 287.315 | 
A series of tris-(phenylalkyl)amines was synthesized and evaluated for affinity to 5-HT2 receptors. In general, the compounds displayed high affinity (4 of 11 analogs had