中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
6-氨基萘-2-甲腈 | 6-amino-2-naphthalenecarbonitrile | 129667-70-5 | C11H8N2 | 168.198 |
6-溴-N,N-二甲基萘-2-胺 | 2-bromo-6-dimethylaminonaphthalene | 5043-03-8 | C12H12BrN | 250.138 |
中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
6-(二甲基氨基)-2-萘醛 | 6-(dimethylamino)-2-naphthaldehyde | 173471-71-1 | C13H13NO | 199.252 |
—— | 6-(aminomethyl)-N,N-dimethylnaphthalen-2-amine | 1004549-15-8 | C13H16N2 | 200.283 |
6-(二甲基氨基)-2-萘甲酸 | 6-(dimethylamino)-2-naphthoic acid | 5043-05-0 | C13H13NO2 | 215.252 |
Novel two-photon fluorogenic probe could simultaneously monitor changes in the mitochondrial viscosity and H2O2 levels using two different channels.