| 中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
|---|---|---|---|---|
| 4-乙炔基苯戊醚 | 1-ethynyl-4-(pentyloxy)benzene | 79887-16-4 | C13H16O | 188.269 |
| —— | 1,2-bis(4-n-pentyloxyphenyl)acetylene | 34296-23-6 | C24H30O2 | 350.501 |
| —— | 4,4'-di-n-pentyloxydiphenyldiacetylene | 501931-25-5 | C26H30O2 | 374.523 |
| 4-正戊氧基苯甲腈 | 4-(pentyloxy)benzonitrile | 120893-63-2 | C12H15NO | 189.257 |
| —— | 1,4-bis[4(n-pentyloxy)phenyl]butane | 1562687-86-8 | C26H38O2 | 382.587 |
The highly ordered smectic phase has been reported for the first time in two liquid crystals. They also exhibit enhanced photoluminescence, indicating the synergistic effect of the disc and rod moieties apart from the competition between them.