| 中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
|---|---|---|---|---|
| 肉桂醇 | 3-Phenylpropenol | 104-54-1 | C9H10O | 134.178 |
| 3-苯基丙-2-烯-1-醇 | (2E)-3-phenyl-2-propen-1-ol | 4407-36-7 | C9H10O | 134.178 |
| —— | γ-Phenyl-allylalkohol-methoxy-methylether | 91970-13-7 | C11H14O2 | 178.231 |
| 中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
|---|---|---|---|---|
| 肉桂醇 | 3-Phenylpropenol | 104-54-1 | C9H10O | 134.178 |
| —— | dicinnamyl ether | —— | C18H18O | 250.34 |
| 甲酸桂酯 | cinnamyl formate | 104-65-4 | C10H10O2 | 162.188 |
| 乙酸桂酯 | cinnamyl acetate | 103-54-8 | C11H12O2 | 176.215 |
| 肉桂醛 | 3-phenyl-propenal | 104-55-2 | C9H8O | 132.162 |
Alcohols were converted to the corresponding THP, THF or TMS ethers in high to excellent yields in 1-n-butylpyridinium chloroferrate media as a stable and low cost room temperature ionic liquid. In addition, oxidation of these ethers to their aldehydes or ketones without any overoxidation reactions in this ionic liquid was also performed.