| 中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
|---|---|---|---|---|
| 3-氟扁桃酸 | 2-(3-fluorophenyl)-2-hydroxyacetic acid | 395-05-1 | C8H7FO3 | 170.14 |
| —— | (S)-2-hydroxy-2-(p-tolyl)acetic acid | 75172-62-2 | C9H10O3 | 166.177 |
| (3-氟苯基)(羟基)乙腈 | 2-(3-fluorophenyl)-2-hydroxyacetonitrile | 550313-06-9 | C8H6FNO | 151.14 |
| 3-氟苯甲酰甲酸 | 2-(3-fluorophenyl)-2-oxoacetic acid | 79477-87-5 | C8H5FO3 | 168.124 |
| 中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
|---|---|---|---|---|
| (S)-(+)-扁桃酸 | (S)-Mandelic acid | 17199-29-0 | C8H8O3 | 152.15 |
| D-扁桃酸 | (R)-Mandelic Acid | 611-71-2 | C8H8O3 | 152.15 |
A novel series of neutral thrombin inhibitors has been developed using a selection process based on docking experiments and property calculations and predictions.