中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
—— | ethyl 5-cholesten-3β-O-acetate | 158011-60-0 | C31H52O3 | 472.752 |
—— | 3β-(2'-hydroxyethoxy)cholest-5-ene | 30788-35-3 | C29H50O2 | 430.715 |
—— | tert-butyl cholest-5-en-3β-yloxyacetate | 402570-23-4 | C33H56O3 | 500.806 |
(8S,9S,10R,13R,14S,17R)-10,13-二甲基-17-[(2R)-6-甲基庚烷-2-基]螺[1,2,4,7,8,9,11,12,14,15,16,17-十二氢环戊烯并[a]菲-3,2'-1,3-二氧戊环] | Δ5-cholesten-3-one ethylene ketal | 3496-88-6 | C29H48O2 | 428.699 |
胆固醇 | cholesterol | 57-88-5 | C27H46O | 386.662 |
中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
—— | 2-[[(3S,8S,9S,10R,13R,14S,17R)-10,13-dimethyl-17-[(2R)-6-methylheptan-2-yl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]-N-[4-[[2-[[(3S,8S,9S,10R,13R,14S,17R)-10,13-dimethyl-17-[(2R)-6-methylheptan-2-yl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]acetyl]amino]-2,5-dimethoxyphenyl]acetamide | 1089663-08-0 | C66H104N2O6 | 1021.56 |
We synthesized and characterized two novel sterol-anchored polyethylene glycols (PEG) as potential alternatives to conventional phosphatidylethanolamine-PEGs.