中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
—— | (5R,6R)-5,6-diphenyl-4,7-dioxa-1,9-decadiene | 147253-02-9 | C20H22O2 | 294.393 |
氢胺 | (R,R)-hydroxybenzoin | 52340-78-0 | C14H14O2 | 214.264 |
中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
—— | (2R,3R,11R,12R)-2,3,11,12-tetraphenyl-1,4,7,10,13,16-hexaoxaoctadecane | 84026-42-6 | C36H40O6 | 568.71 |
—— | (2R,3R,11S,12S)-tetraphenyl-18-crown-6 | 80225-97-4 | C36H40O6 | 568.71 |
—— | 2R*,3R*,11R*,12S*-Tetraphenyl<18>krone-6 | 98819-60-4 | C36H40O6 | 568.71 |
—— | 2S,3S,11S,12R-2,3,11,12-tetraphenyl<18>crown-6 | 98819-63-7 | C36H40O6 | 568.71 |
—— | (4R,5R)-4,5-diphenyl-1,8-bis(p-toluenesulfonyloxy)-3,6-dioxaoctane | 147382-88-5 | C32H34O8S2 | 610.749 |
—— | 2R*,3R*,11,12-Tetraphenyl-(Z)-11,12-dehydro<18>krone-6 | 80158-34-5 | C36H38O6 | 566.694 |
The first chiral FeII complex of an N3O2 macrocycle comprises of a 1 : 1 mixture of HS and LS states at 250 K and undergoes both a thermal and light induced SCO.