中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
6-甲基-2-萘基乙酸酯 | 6-methyl-2-naphthyl acetate | 52986-50-2 | C13H12O2 | 200.237 |
6-乙酰基-2-萘甲酸 | 6-acetoxy-2-naphthoic acid | 17295-26-0 | C13H10O4 | 230.22 |
6-羟基-2-萘甲醛 | 6-hydroxynaphthalene-2-carbaldehyde | 78119-82-1 | C11H8O2 | 172.183 |
中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
—— | 6-vinylnaphthyl 2-acetate | 950746-39-1 | C14H12O2 | 212.248 |
6-羟基-2-萘甲醛 | 6-hydroxynaphthalene-2-carbaldehyde | 78119-82-1 | C11H8O2 | 172.183 |
A fast responsive and two photon fluorescent probe (HCyNAc) for carboxylesterase (CaE) has been designed and used for the two-photon imaging of the endogenous CaE level in living HeLa cells under 800 nm NIR excitation.