中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
1,4-二叠氮双环[2.2.2]辛烷 | N,N'-diphenylethylenediamine | 150-61-8 | C14H16N2 | 212.294 |
N-(2-溴乙基)-N-甲基苯胺 | N-Methyl,N-{(2-bromo)-1-ethyl}aniline | 51905-47-6 | C9H12BrN | 214.105 |
N-甲基-N-羟乙基苯胺 | N-(2-hydroxyethyl)-N-methyl-aniline | 93-90-3 | C9H13NO | 151.208 |
—— | N,N'-dimethyl-N,N'-diphenyl-oxalamide | 14288-22-3 | C16H16N2O2 | 268.315 |
中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
1,4-二苯基哌嗪 | 1,4-diphenyl-piperazine | 613-39-8 | C16H18N2 | 238.332 |
—— | N,N'-(N,N'-dimethyl-ethanediyldiamino)-di-benzaldehyde | 6015-51-6 | C18H20N2O2 | 296.369 |
—— | N,N'-di(4-ethynylphenyl)-N,N'-dimethylethylenediamine | 1361989-51-6 | C20H20N2 | 288.392 |
1,4-二叠氮双环[2.2.2]辛烷 | N,N'-diphenylethylenediamine | 150-61-8 | C14H16N2 | 212.294 |
Thin films of benzidine polymers were electrochemically deposited directly onto conductive substrates by oxidative coupling. The polymer films exhibited two reversible one-electron transfers at fast rates of charge and discharge.