中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
—— | tris(4-bromophenyl)methanol | 67705-84-4 | C19H13Br3O | 497.024 |
4,4'-二溴二苯甲酮 | bis(4-bromophenyl)methanone | 3988-03-2 | C13H8Br2O | 340.014 |
—— | ethyl-(4,4',4''-tribromo-trityl)-ether | 102468-85-9 | C21H17Br3O | 525.077 |
中文名称 | 英文名称 | CAS号 | 化学式 | 分子量 |
---|---|---|---|---|
—— | tris(4-bromophenyl)methanol | 67705-84-4 | C19H13Br3O | 497.024 |
4,4'-二溴二苯甲酮 | bis(4-bromophenyl)methanone | 3988-03-2 | C13H8Br2O | 340.014 |
Organic functions built on the node of a porous covalent architecture exhibit excellent affinity for CO2(54 kJ mol−1) and CH4(25 kJ mol−1): the interaction of CO2favorably with amine groups was observed by 2D NMR.